Flight of the Conchords Live On Stage
| Date | City | Venue | Country |
|---|---|---|---|
| Tour: Oddball Comedy & Curiosity Festival | |||
| 22 Aug 13 | Flight of the Conchords in Austin, TX | Austin360 Amphitheater | United States |
| Address: 9201 Circuit of the Americas Blvd. | |||
| 24 Aug 13 | Flight of the Conchords in Houston, TX | Cynthia Woods Mitchell Pavilion | United States |
| Address: 2005 Lake Robbins Dr. | |||
| 25 Aug 13 | Flight of the Conchords in Dallas, TX | Gexa Energy Pavilion | United States |
| Address: 1818 1st Ave Dallas, TX 75210. | |||
| 30 Aug 13 | Flight of the Conchords in Pittsburgh, PA | First Niagra Pavilion | United States |
| Address: 665 Route 18 Burgettstown. | |||
| 31 Aug 13 | Flight of the Conchords in Tinley Park | First Midwest Bank Amphitheatre | United States |
| Address: 19100 Ridgeland Ave. | |||
| 01 Sep 13 | Flight of the Conchords in Clarkston, MI | DTE Energy Music Theatre | United States |
| Address: 7774 Sashabaw Rd. | |||
| 06 Sep 13 | Flight of the Conchords in Camden, NJ | Susquehanna Bank Center | United States |
| Address: 1 Market St #2B. | |||
| 07 Sep 13 | Flight of the Conchords in Holmdel, NJ | PNC Bank Arts Center | United States |
| Address: 116 Garden State Pkwy. | |||
| 08 Sep 13 | Flight of the Conchords in Manfield, MA | Comcast Center | United States |
| Address: 885 South Main Street. | |||
| 13 Sep 13 | Flight of the Conchords in Englewood, CO | Fiddlers Green Amphitheater | United States |
| Address: 6350 Greenwood Plaza Blvd. | |||
| 15 Sep 13 | Flight of the Conchords in Irvine, CA | Verizon Wireless Amphitheatre | United States |
| Address: 8808 Irvine Center Dr. | |||
| 20 Sep 13 | Flight of the Conchords in Mountain View, CA | Shoreline Amphitheater | United States |
| Address: 1 Amphitheatre Pkwy. | |||
| 22 Sep 13 | Flight of the Conchords in Phoenix, AZ | Desert Sky Pavilion | United States |
| Address: 2121 N 83rd Ave. | |||
